Jeffrey Business CenterIrvine Spectrum 3Irvine Spectrum 5Irvine Spectrum 6Irvine Spectrum 7

Lot #AcresMax Bldg Area (sf)*PriceStatus
Irvine Spectrum 5
576 4.481 68,320 $60.00 In Process
578.4 7.082 107,972 $60.00 In Process
595 2.185 33,310 $67.00 Available
598 4.815 73,410 $67.00 Available
556 2.476 37,750 $60.00 Available
Irvine Spectrum 7
702 1.435 21,878 $52.60 Available
705 1.184 18,051 $52.60 Available
706 1.082 16,496 $52.60 Available
713 1.436 21,893 $52.60 Available
714 1.436 21,893 $52.60 Available
Irvine Spectrum 3
301 1.107 16,887 $70.00 Available
302 1.287 19,622 $68.00 Available
303 2.301 35,081 $68.00 Available
304 1.606 24,485 $62.00 Available
305 1.547 23,586 $62.00 Available
306 1.192 18,173 $65.00 Available
307 2.074 31,620 $65.00 Available
308 1.188 18,112 $68.00 Available

* Price is net of AD lien.
Web Site Guide  Copyright Information    Privacy Policy Copyright ©2005 Irvine Community Development Company. All Rights Reserved.
Irvine Spectrum   |    Toolbox/FAQs   |   Contact Us   |   Irvine Office.com   |   The Irvine Company   |   Home
Web Site Guide   |   Copyright Information   |   Privacy Policy