Jeffrey Business CenterIrvine Spectrum 3Irvine Spectrum 5Irvine Spectrum 6Irvine Spectrum 7


Find Land   Print All




Lot #AcresMax Bldg Area (sf)*PriceStatus
Irvine Spectrum 5
576 4.481 68,320 $60.00 In Process
578.4 7.082 107,972 $60.00 In Process
595 2.185 33,310 $67.00 Available
598 4.815 73,410 $67.00 Available
556 2.476 37,750 $60.00 In Process
Irvine Spectrum 7
702 1.435 21,878 $52.60 Available
705 1.184 18,051 $52.60 Available
706 1.082 16,496 $52.60 Available
713 1.436 21,893 $52.60 Available
714 1.436 21,893 $52.60 Available
1 2
* Price is net of Assessment District Lien.
Web Site Guide  Copyright Information    Privacy Policy Copyright ©2005 Irvine Community Development Company. All Rights Reserved.
Irvine Spectrum   |    Toolbox/FAQs   |   Contact Us   |   Irvine Office.com   |   The Irvine Company   |   Home
Web Site Guide   |   Copyright Information   |   Privacy Policy